Kortom: 1,02 meter — of om precies te zijn 101,6 cm (oftewel 40 inch). Zo groot moet je zijn voor bepaalde attracties in Orlando.
Op het moment van boeken was Cas net 99 cm met schoenen aan. Spannend dus, want dat betekende dat hij zo’n 3 centimeter moest groeien in de 160 dagen tot aan de vakantie.
Het advies van het consultatiebureau?
“Dat redt hij nooit. Overweeg nog eens of je wel die parken in zou gaan…”
Maar goed, gelukkig is er ook nog meer dan genoeg te doen voor kinderen die kleiner zijn dan die lengte-eis.
Toch jammer, want dit zou betekenen dat we Cas niet mee konden nemen in attracties zoals Soarin' en Test Track.
Als je wil weten welke attracties dat zijn, kijk dan de filmpjes hieronder maar even:
Soarin around the world
Test track.
Erg mooie attracties — en volgens mij ook wel een leuke ervaring voor Cas.
Inmiddels zijn we onder de 80 dagen gedoken en… Cas is wonder boven wonder een flink stuk gegroeid.
Hij is inmiddels 1,02 m en dus groot genoeg! We kijken er dan ook enorm naar uit om hem kennis te laten maken met bovenstaande attracties.
En voor iedereen die denkt dat er met een kind niks te doen is in Disney World omdat ze simpelweg te klein zijn... hier even een lijstje met de lengte-eisen van een aantal attracties. Spoiler: je komt aan pret niks tekort.
ATTRACTION
|
Height
Requirement
|
ATTRACTION
|
Height
Requirement
|
Main Street Vehicles | no minimum | The Barnstormer at Goofy's Wiseacre | 35"/89cm |
Walt Disney World Railroad | no minimum | Casey Jr Splash N Soak Station | no minimum |
Tinkerbell's Magical Nook | no minimum | Tomorroland Speedway | no minimum |
Walt Disney's Enchanted Tiki Room | no minimum | Astro Orbiter | no minimum |
Swiss Family Treehouse | no minimum | Tomorrowland Transit Authority | no minimum |
The Magic Carpet of Aladdin | no minimum | Walt Disney's Carousel of Progress | no minimum |
Jungle Cruise | no minimum | Buzz Lightyear's Space Ranger Spin | no minimum |
Pirates of the Caribbean | no minimum | Stitch's Great Escape | 40"/102cm |
Walt Disney World Railroad | no minimum | Monsters Inc Laugh Floor | no minimum |
Splash Mountain | 40"/102cm | Spaceship Earth | no minimum |
Big Thunder Mountain Railroad | 40"/102cm | Ellen's Energy Adventure | no minimum |
Tom Sawyer Island | no minimum | Test Track | 40"/102cm |
Country Bear Jamboree | no minimum | The Seas with Nemo and Friends | no minimum |
The Hall of Presidents | no minimum | Soarin' | 40"/102cm |
Liberty Square Riverboat | no minimum | Living With the Land | no minimum |
Haunted Mansion | no minimum | Journey into the Imagination with Figment | no minimum |
Enchanted Tales with Belle | no minimum | El Rio del Tiempo - | no minimum |
Under the Sea Journey of the Little Mermaid | no minimum | Maelstrom | no minimum |
Ariel's Grotto | no minimum | It's Tough to be a Bug | no minimum |
"it's a small world" | no minimum | Kilimanjaro Safaris | no minimum |
Peter Pan's Flight | no minimum | Wildlife Express Train | no minimum |
Prince Charming's Regal Carrousel | no minimum | Kali River Rapids | 38"/97cm |
Dumbo the Flying Elephant | no minimum | Triceratop Spin | no minimum |
The Many Adventures of Winnie the Pooh | no minimum | DINOSAUR | 40"/102cm |
Mad Tea Party | no minimum | The Great Movie Ride | no minimum |
Mickey's PhilharMagic | no minimum | Star Tours - The Adventures Continue | 40"/102cm |
Walt Disney World Railroad | no minimum | Studio Backlot tour | no minimum |
The Twilight Zone Tower of Terror | 40"/102cm | Toy Story Mania | no minimum |
Bijna 60 attracties En dan hebben we de waterparken, de shows, de meet & greets met Disneyfiguren en natuurlijk de parades nog niet eens meegeteld.
Wij denken dus: we gaan ons wel vermaken! 😄
Aankomend weekend gaan we in elk geval nog even een dagje naar Schiphol om vliegtuigen te kijken — daarover binnenkort weer meer!
Groetjes en tot snel,
Jeroen
Geen opmerkingen:
Een reactie posten
Wat leuk dat je een reactie wil achterlaten, deze lezen we erg graag!
Laat ook gerust je naam achter bij je reactie, dat maakt het voor ons nog leuker